loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Mar 31, 2025 150.32 10.06 -6.94
Equity-Infosys Mar 31, 2025 144.91 9.69 10.07
Equity-ITC Mar 31, 2025 150.22 10.05 21.91
Equity-Larsen & Toubro Mar 31, 2025 151.22 10.12 16.60
Equity-Reliance Industr Mar 31, 2025 149.03 9.97 1.54
Equity-TCS Mar 31, 2025 148.12 9.91 19.15
Equity-ICICI Bank Mar 31, 2025 150.76 10.09 9.17
Equity-Axis Bank Mar 31, 2025 148.02 9.90 5.47
Equity-HDFC Bank Mar 31, 2025 150.80 10.09 4.76
Equity-Bharti Airtel Mar 31, 2025 150.49 10.07 3.03
Net CA & Others-Net CA & Others Mar 31, 2025 -19.52 -1.31 0.00
Reverse Repo-TREPS Mar 31, 2025 20.30 1.36 243.24